Current Log: Latest 20 logins |User today |User today without TCPIP |Forward today User-Log: Today |Last week |Last month |Last year Forward-Log: Today |Last week |Last month |Last year
Log entries (max 20) 04.09.2010:
Call Date Start End TxBytes RxBytes CPU s F TXF RXF via
GUEST 04.09.10 19:46-19:46l 23033 0 0.11 H 1 0 via HTTP
GUEST 04.09.10 19:47-19:47l 1967 0 0.16 H 1 0 via HTTP
GUEST 04.09.10 19:47-19:47l 575 0 0.05 H 0 0 via HTTP
GUEST 04.09.10 19:47-19:47l 868 0 0.16 H 0 0 via HTTP
GUEST 04.09.10 19:48-19:48l 4177 0 0.05 H 0 0 via HTTP
GUEST 04.09.10 19:49-19:49l 570701 0 0.71 H 0 0 via HTTP
GUEST 04.09.10 19:51-19:51l 1163 0 0.11 H 1 0 via HTTP
GUEST 04.09.10 19:51-19:51l 4297 0 0.11 H 1 0 via HTTP
GUEST 04.09.10 19:54-19:54l 2590 0 0.16 H 1 0 via HTTP
GUEST 04.09.10 19:54-19:54l 9210 0 0.11 H 1 0 via HTTP
GUEST 04.09.10 19:55-19:55l 1350 0 0.11 H 1 0 via HTTP
GUEST 04.09.10 19:56-19:56l 1218 0 0.11 H 1 0 via HTTP
GUEST 04.09.10 19:57-19:57l 1466 0 0.11 H 1 0 via HTTP
GUEST 04.09.10 20:00-20:00l 2346 0 0.11 H 1 0 via HTTP
GUEST 04.09.10 20:00-20:00l 1685 0 0.11 H 1 0 via HTTP
GUEST 04.09.10 20:01-20:01l 5537 0 0.16 H 0 0 via HTTP
GUEST 04.09.10 20:01-20:01l 1129 0 0.11 H 1 0 via HTTP
GUEST 04.09.10 20:01-20:01l 21707 0 0.05 H 0 0 via HTTP
GUEST 04.09.10 20:02-20:02l 13612 0 0.05 H 0 0 via HTTP
GUEST 04.09.10 20:02-20:02l 1598 0 0.05 H 0 0 via HTTP
1497 entries found.
|